Inventory Management
5 items — 2 at critical level
Hand Sanitizer 500ml
Stock: 8/20 BOTTLE
File Folders A4 (Box of 50)
Stock: 3/10 BOX
Total Items
5
Low Stock
2
Stock Value
OMR 0.8K
Movements
5
| SKU | Item | Category | Stock Level | Min | Unit Cost | Total Value | Status |
|---|---|---|---|---|---|---|---|
INV-STAT-001 | A4 Printing Paper (Ream 500) HQ Main Store | Stationery | 85 REAM | 20 | OMR 2.500 | OMR 212.500 | In Stock |
INV-STAT-002 | Ballpoint Pen (Box of 12) HQ Main Store | Stationery | 45 BOX | 15 | OMR 1.800 | OMR 81.000 | In Stock |
INV-CLEAN-001 | Hand Sanitizer 500ml HQ Main Store | Cleaning Supplies | 8 BOTTLE | 20 | OMR 3.200 | OMR 25.600 | Low Stock |
INV-IT-001 | HP Printer Toner CF226A HQ Main Store | IT Consumables | 12 PCS | 5 | OMR 35.500 | OMR 426.000 | In Stock |
INV-STAT-003 | File Folders A4 (Box of 50) HQ Main Store | Stationery | 3 BOX | 10 | OMR 8.500 | OMR 25.500 | Low Stock |
