HR & Employees
6 employees across 6 departments
Total Employees
6
Pending Leave
1
Departments
6
Active Staff
6
All
Executive Office
Finance
Procurement
Human Resources
IT Department
Branch Operations
| Employee | Title | Department | Branch | Join Date | Status | |
|---|---|---|---|---|---|---|
AA Ahmed Al-Rashidi EMP-001 | Executive Manager | Executive Office | Head Office | 2018-01-15 | ACTIVE | |
NA Noura Al-Hinai EMP-002 | Finance Officer | Finance | Head Office | 2020-03-01 | ACTIVE | |
TA Tariq Al-Amri EMP-003 | Procurement Officer | Procurement | Head Office | 2019-06-15 | ACTIVE | |
LA Laila Al-Zadjali EMP-004 | HR Specialist | Human Resources | Head Office | 2021-01-10 | ACTIVE | |
MA Mohammed Al-Kalbani EMP-005 | IT Support Technician | IT Department | Muscat Branch | 2022-09-01 | ACTIVE | |
FA Fatima Al-Shanfari EMP-006 | Branch Manager | Branch Operations | Salalah Branch | 2017-04-20 | ACTIVE |
